iPhone 15 Lanched with high Exceptions. Here is the Basic Comparison of the iPhone 15 Series Cameras.
Camera | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
Main | 48MP/24MP 26mm equiv. 8x6mm sensor | 48MP/24MP 26mm equiv. 8x6mm sensor | 48MP/24MP 24mm equiv. 9.8×7.3mm sensor | 48MP/24MP 24mm equiv. 9.8×7.3mm sensor |
Ultra Wide | 12MP | 12MP | 12MP | 12MP |
Telephoto (3x, 77mm equiv) | – | – | 12MP | – |
Telephoto (5x, 120mm equiv) | – | – | – | 12MP |
Front | 12MP | 12MP | 12MP | 12MP |
[…] default capture mode for the main camera creates 24MP images on all models, but the Pro models offer higher image quality with larger file […]
[…] […]
[…] Read This Also – Comparison of the iPhone 15 Series Camera […]